Packages and Descriptions of #taskone Hourly Service
| Commitment | 80 Hours |
| Unutilized Roll Over | NA |
| KT / Handover Cost | ₹ 20,000.00 |
| Shift Timings | 9:30AM to 6:30PM |
| Cost / Hour* GS | ₹ 1,250.00 |
| Cost / Hour Non-GS | ₹ 2,250.00 |
| Commitment | 120 Hours |
| Unutilized Roll Over | NA |
| KT / Handover Cost | ₹ 40,000.00 |
| Shift Timings | 9:30AM to 6:30PM |
| Cost / Hour* GS | ₹ 1,250.00 |
| Cost / Hour Non-GS | ₹ 2,250.00 |
| Commitment | 180 Hours |
| Unutilized Roll Over | 20 Hours |
| KT / Handover Cost | ₹ 60,000.00 |
| Shift Timings | 9:30AM to 6:30PM |
| Cost / Hour* GS | ₹ 1,250.00 |
| Cost / Hour Non-GS | ₹ 2,250.00 |
*The mentioned price levels are for a development resource level of experience up to 3 Years in the industry. For specific requirements, kindly get in touch with your account managers or write to info@taskone.world
Empowering your tech choices without hidden costs
| S No | Technology / Role | Experience | GS Rate | Non GS Rate |
|---|---|---|---|---|
| 1 | Java Full Stack | 2-4 Years | $12.00 | $24.00 |
| 2 | Dot Net Stack | 2-4 Years | $12.00 | $24.00 |
| 3 | React (MERN) | 2-4 Years | $12.00 | $24.00 |
| 4 | Angular (MEAN) | 2-4 Years | $12.00 | $24.00 |
| 5 | Power Platform | 2-4 Years | $18.00 | $35.00 |
| 6 | Database Expert – SQL | 2-4 Years | $12.00 | $24.00 |
| 7 | Test Engineer | 2-4 Years | $10.00 | $20.00 |
| 8 | Jr Data Engineer | 2-4 Years | $35.00 | $60.00 |
| S No | Technology / Role | Experience | GS Rate | Non GS Rate |
|---|---|---|---|---|
| 1 | Jr Architect | 4-7 Years | $23.00 | $45.00 |
| 2 | Jr Business Analyst | 4-7 Years | $23.00 | $45.00 |
| 3 | Sr Test Engineer | 4-7 Years | $25.00 | $45.00 |
| 4 | Java Full Stack | 4-7 Years | $25.00 | $45.00 |
| 5 | Dot Net Stack | 4-7 Years | $25.00 | $45.00 |
| 6 | React (MERN) | 4-7 Years | $25.00 | $45.00 |
| 7 | Angular (MEAN) | 4-7 Years | $25.00 | $45.00 |
| 8 | Power Platform | 4-7 Years | $35.00 | $60.00 |
| 9 | Database Expert – SQL | 4-7 Years | $30.00 | $50.00 |
| 10 | Sr Data Engineer | 4-7 Years | $45.00 | $65.00 |
| 11 | Sr Power Platform | 4-7 Years | $45.00 | $65.00 |
| 12 | Tech PM | 5-7 Years | $35.00 | $60.00 |
| S No | Technology / Role | Experience | GS Rate | Non GS Rate |
|---|---|---|---|---|
| 1 | Sr Architect | >7 Years | $35.00 | $60.00 |
| 2 | Sr Business Analyst | >7 Years | $35.00 | $60.00 |
| 3 | Project Manager PMP | >10 Years | $60.00 | $100.00 |
*All rates mentioned above are in USD, are hourly, and are subject to change based on project scope and duration